CS2 skins
Explore an overview of the entire CS2 market, including price trends, price statistics, skin previews and the latest movements in the trading ecosystem.
CS2 Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Trends
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $978.53 | $1,626.65 | 2.2% | 9785200% | 1.2% | 1 | ||
2 | $762.87 | $1,290.97 | 0% | 7628600% | 11.69% | 0 | ||
3 | $715.37 | $1,218.70 | 0.18% | 7153600% | 7153600% | 1 | ||
4 | $523.09 | $891.51 | 0.52% | 5230800% | 8.06% | 18 | ||
5 | $487.65 | $816.75 | 0.15% | 4876400% | 4876400% | 0 | ||
6 | $486.11 | $810.88 | 0.21% | 4861000% | 30.25% | 3 | ||
7 | $485.93 | $814.56 | 7.14% | 4859200% | 4859200% | 8 | ||
8 | $459.79 | $769.18 | 0.15% | 4597800% | 4597800% | 4 | ||
9 | $459.79 | $770.71 | 0.15% | 4597800% | 10.06% | 1 | ||
10 | $452.81 | $754.93 | 4528000% | 4528000% | 4528000% | 1 |
Read more