Sport Gloves Skins
Sport Gloves in CS2 was released on November 28, 2016, and has 12+ designs to choose from. It's a highly popular glove skin and includes some of the most expensive gloves available on the market.
★ Sport Gloves | Scarlet Shamagh
$259.59 - $1,899.21
★ Sport Gloves | Superconductor
$1,774.54 - $21,772.47
★ Sport Gloves | Omega
$253.47 - $3,367.07
★ Sport Gloves | Pandora's Box
$3,897.04 - $53,690.84
★ Sport Gloves | Hedge Maze
$3,815.43 - $50,956.83
★ Sport Gloves | Nocts
$524.13 - $4,025.11
★ Sport Gloves | Amphibious
$465.80 - $6,086.81
★ Sport Gloves | Arid
$415.90 - $7,720.69
★ Sport Gloves | Bronze Morph
$147.12 - $1,121.14
★ Sport Gloves | Vice
$600.54 - $18,696.10
★ Sport Gloves | Slingshot
$387.74 - $7,395.96
★ Sport Gloves | Big Game
$205.67 - $1,278.01
Sport Gloves Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Sport Gloves Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $2,391.25 | $4,301.07 | 16.96% | 24.92% | 33.17% | 86 | ||
2 | $1,082.50 | $1,971.79 | 10.4% | 23.58% | 30.22% | 183 | ||
3 | $1,278.01 | $2,276.34 | 0.53% | 14.27% | 14.68% | 3 | ||
4 | $2,074.40 | $3,709.51 | 9.59% | 13.84% | 14.37% | 441 | ||
5 | $1,673.00 | $3,009.83 | 6.15% | 12.37% | 29.25% | 234 | ||
6 | $1,238.94 | $2,420.08 | 4.59% | 11.55% | 10.96% | 322 | ||
7 | $1,899.21 | $3,549.68 | 1.09% | 10.62% | 14.85% | 21 | ||
8 | $5,154.05 | $9,267.06 | 5.47% | 10.49% | 12.23% | 298 | ||
9 | $4,025.11 | $7,117.28 | 7.23% | 10.23% | 22.46% | 15 | ||
10 | $10,466.06 | $18,871.54 | 3.62% | 9.39% | 11.08% | 352 |
Read more