Sport Gloves Skins
Sport Gloves in CS2 was released on November 28, 2016, and has 12+ designs to choose from. It's a highly popular glove skin and includes some of the most expensive gloves available on the market.
★ Sport Gloves | Scarlet Shamagh
$259.62 - $1,920.16
★ Sport Gloves | Superconductor
$1,728.22 - $21,794.43
★ Sport Gloves | Omega
$253.44 - $3,477.85
★ Sport Gloves | Pandora's Box
$3,963.12 - $53,690.84
★ Sport Gloves | Hedge Maze
$3,856.88 - $49,075.78
★ Sport Gloves | Nocts
$522.29 - $3,753.70
★ Sport Gloves | Amphibious
$463.04 - $6,096.56
★ Sport Gloves | Arid
$408.16 - $6,722.68
★ Sport Gloves | Bronze Morph
$147.66 - $1,077.08
★ Sport Gloves | Vice
$599.50 - $18,558.14
★ Sport Gloves | Slingshot
$384.45 - $7,406.97
★ Sport Gloves | Big Game
$208.38 - $1,271.28
Sport Gloves Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Sport Gloves Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $1,920.16 | $3,572.75 | 6.06% | 13.06% | 12.05% | 22 | ||
2 | $980.50 | $1,780.44 | 0.42% | 10.36% | 18.95% | 179 | ||
3 | $3,963.12 | $7,161.84 | 0.11% | 9.78% | 7.32% | 64 | ||
4 | $2,044.42 | $3,691.93 | 2.35% | 9.49% | 18.3% | 84 | ||
5 | $3,856.88 | $7,098.60 | 0.7% | 8.45% | 8.78% | 50 | ||
6 | $1,271.28 | $2,273.64 | 0.11% | 7.76% | 12.98% | 16 | ||
7 | $849.30 | $1,657.76 | 1.35% | 7.33% | 16.2% | 592 | ||
8 | $10,100.82 | $18,290.48 | 0.53% | 6.82% | 9.8% | 348 | ||
9 | $1,576.12 | $2,840.89 | 0.01% | 6.04% | 22.69% | 237 | ||
10 | $1,184.53 | $2,300.64 | 1.49% | 5.8% | 6.27% | 310 |
Read more