
Sport Gloves Skins
Sport Gloves in CS2 was released on November 28, 2016, and has 12+ designs to choose from. It's a highly popular glove skin and includes some of the most expensive gloves available on the market.
★ Sport Gloves | Scarlet Shamagh
$274.02 - $1,916.65
★ Sport Gloves | Superconductor
$1,641.94 - $22,255.60
★ Sport Gloves | Omega
$248.16 - $3,402.82
★ Sport Gloves | Pandora's Box
$3,587.82 - $62,593.75
★ Sport Gloves | Hedge Maze
$3,696.07 - $45,206.69
★ Sport Gloves | Nocts
$561.31 - $3,993.82
★ Sport Gloves | Amphibious
$463.45 - $5,853.82
★ Sport Gloves | Arid
$405.73 - $12,364.10
★ Sport Gloves | Bronze Morph
$162.15 - $1,010.56
★ Sport Gloves | Vice
$575.96 - $17,043.48
★ Sport Gloves | Slingshot
$376.85 - $7,210.72
★ Sport Gloves | Big Game
$217.87 - $1,448.64
Sport Gloves Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Sport Gloves Trends
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $274.02 | $491.11 | 2.29% | 4.82% | 2.34% | 187 | ||
2 | $2,870.18 | $5,161.21 | 0.43% | 4.42% | 21.63% | 59 | ||
3 | $328.97 | $594.44 | 2.32% | 4.37% | 1.93% | 158 | ||
4 | $748.51 | $1,339.23 | 1.75% | 3.5% | 12.83% | 21 | ||
5 | $7,210.72 | $13,122.50 | 0.47% | 3.5% | 0.79% | 6 | ||
6 | $1,916.65 | $3,425.65 | 1.98% | 3.02% | 2.05% | 22 | ||
7 | $1,816.25 | $3,307.61 | 2.74% | 2.95% | 48.09% | 126 | ||
8 | $463.45 | $878.95 | 0.25% | 2.72% | 4.11% | 164 | ||
9 | $217.87 | $417.76 | 2.1% | 2.02% | 1.56% | 152 | ||
10 | $816.15 | $1,478.50 | 0.49% | 1.97% | 2.8% | 63 |
Read more