
Sport Gloves Skins
Sport Gloves in CS2 was released on November 28, 2016, and has 12+ designs to choose from. It's a highly popular glove skin and includes some of the most expensive gloves available on the market.
★ Sport Gloves | Scarlet Shamagh
$277.10 - $1,866.83
★ Sport Gloves | Superconductor
$1,627.47 - $22,372.92
★ Sport Gloves | Omega
$260.24 - $3,352.00
★ Sport Gloves | Pandora's Box
$3,686.40 - $13,936.47
★ Sport Gloves | Hedge Maze
$3,722.17 - $16,648.97
★ Sport Gloves | Nocts
$588.84 - $4,125.00
★ Sport Gloves | Amphibious
$472.52 - $5,977.03
★ Sport Gloves | Arid
$457.26 - $3,114.63
★ Sport Gloves | Bronze Morph
$173.46 - $1,003.48
★ Sport Gloves | Vice
$582.63 - $4,273.93
★ Sport Gloves | Slingshot
$394.71 - $7,378.18
★ Sport Gloves | Big Game
$236.61 - $1,413.95
Sport Gloves Market
Index Value
From Yesterday
Loading graph...
This will take a moment
Sport Gloves Trends
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $2,031.68 | $3,825.77 | 1.79% | 9.74% | 20.25% | 338 | ||
2 | $891.08 | $1,663.57 | 9.34% | 9.1% | 18.16% | 44 | ||
3 | $906.88 | $1,779.66 | 0.79% | 8.54% | 13.37% | 214 | ||
4 | $468.05 | $899.43 | 2.02% | 8.45% | 10.21% | 722 | ||
5 | $221.14 | $414.28 | 1.95% | 8.43% | 11.6% | 465 | ||
6 | $1,009.41 | $1,959.95 | 2.43% | 7.19% | 9.95% | 770 | ||
7 | $457.26 | $914.04 | 2.82% | 6.51% | 14.66% | 90 | ||
8 | $2,119.65 | $3,905.90 | 2.43% | 6.1% | 17.76% | 218 | ||
9 | $485.47 | $938.85 | 3.93% | 5.2% | 3.16% | 937 | ||
10 | $1,251.29 | $2,506.73 | 5.6% | 5.2% | 2.29% | 356 |
Read more