
Sport Gloves Skins
Sport Gloves in CS2 was released on November 28, 2016, and has 12+ designs to choose from. It's a highly popular glove skin and includes some of the most expensive gloves available on the market.
★ Sport Gloves | Scarlet Shamagh
$111.71 - $899.29
★ Sport Gloves | Superconductor
$674.82 - $8,074.54
★ Sport Gloves | Omega
$105.32 - $1,088.75
★ Sport Gloves | Pandora's Box
$1,699.64 - $4,015.93
★ Sport Gloves | Hedge Maze
$1,766.76 - $5,260.58
★ Sport Gloves | Nocts
$374.38 - $2,478.39
★ Sport Gloves | Amphibious
$169.06 - $2,240.74
★ Sport Gloves | Arid
$250.65 - $979.01
★ Sport Gloves | Bronze Morph
$58.44 - $413.00
★ Sport Gloves | Vice
$202.11 - $909.51
★ Sport Gloves | Slingshot
$143.72 - $2,965.38
★ Sport Gloves | Big Game
$90.15 - $657.52
Sport Gloves Market
Index Value
From Yesterday
Loading graph...
This will take a moment
Sport Gloves Trends
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
|---|---|---|---|---|---|---|---|---|
| 1 | $8,074.54 | $14,424.79 | 1.19% | 0% | 2.09% | 58 | ||
| 2 | $5,260.58 | $9,518.13 | 2.04% | 0% | 0% | 1239 | ||
| 3 | $4,015.93 | $7,224.62 | 2.18% | 0% | 0% | 1279 | ||
| 4 | $2,779.68 | $5,155.15 | 3.43% | 0% | 0% | 3395 | ||
| 5 | $2,555.39 | $4,680.11 | 1.88% | 0% | 0% | 407 | ||
| 6 | $2,478.39 | $4,471.34 | 3.62% | 0% | 0% | 129 | ||
| 7 | $2,327.94 | $4,324.83 | 4.49% | 0% | 0% | 2857 | ||
| 8 | $2,240.74 | $4,011.77 | 1.76% | 0% | 0% | 275 | ||
| 9 | $2,202.37 | $4,079.70 | 4.21% | 0% | 0% | 331 | ||
| 10 | $1,802.89 | $3,405.99 | 3.11% | 0% | 0% | 1100 |
Read more