P2000 Skins
P2000 Skins
P2000 | Space Race
$4.99 - $9.50
P2000 | Acid Etched
$0.38 - $2.29
$1.06 - $7.14
P2000 | Silver
$35.22 - $35.22
P2000 | Obsidian
$1.72 - $23.64
$5.86 - $23.64
P2000 | Gnarled
$0.05 - $0.97
$0.10 - $0.97
P2000 | Dispatch
$24.37 - $25.17
P2000 | Pulse
$1.74 - $2.51
$2.06 - $4.34
P2000 | Lifted Spirits
$0.05 - $0.28
$0.13 - $0.86
P2000 | Oceanic
$0.14 - $0.30
$0.22 - $1.38
P2000 | Turf
$0.16 - $1.21
$0.29 - $4.57
P2000 | Urban Hazard
$0.05 - $0.28
$0.11 - $1.13
P2000 | Grassland
$2.01 - $2.01
$0.08 - $8.55
P2000 Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
P2000 Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $0.38 | $0.64 | 26.67% | 80.95% | 11.63% | 225 | ||
2 | $2.76 | $4.83 | 1.08% | 46.03% | 41.54% | 53 | ||
3 | $1.34 | $2.29 | 0.75% | 44.09% | 19.64% | 70 | ||
4 | $11.38 | $19.57 | 2.9% | 25.61% | 36.45% | 36 | ||
5 | $4.25 | $7.41 | 0.47% | 23.91% | 83.98% | 29 | ||
6 | $76.46 | $127.56 | 0% | 21.29% | 17.05% | 2 | ||
7 | $0.06 | $0.10 | 14.29% | 20% | 20% | 4097 | ||
8 | $26.77 | $47.29 | 0.15% | 19.46% | 18.82% | 29 | ||
9 | $0.45 | $0.79 | 2.17% | 18.42% | 66.67% | 320 | ||
10 | $0.13 | $0.21 | 0% | 18.18% | 8.33% | 651 |
Read more