
Negev Skins
Browse all Negev skins available in CS2. Known for its enormous ammo capacity and suppressive fire, the Negev adds a unique edge or is simply used for the fun of it.
Negev | Mjölnir
$0.01 - $3,219.30

Negev | Anodized Navy
$0.01 - $393.68

Negev | dev_texture
$0.18 - $3.19
$0.46 - $3.19

Negev | Prototype
$0.08 - $0.27
$0.10 - $1.21

Negev | Infrastructure
$12.29 - $18.85
$0.42 - $2.80

Negev | CaliCamo
$0.01 - $27.78
$0.66 - $4.06

Negev | Dazzle
$0.08 - $0.48
$0.18 - $2.22

Negev | Bulkhead
$0.03 - $1.22
$0.37 - $1.22

Negev | Army Sheen
$0.03 - $0.06

Negev | Boroque Sand
$1.25 - $5.39

Negev | Power Loader
$0.64 - $5.19
$2.16 - $29.07

Negev | Palm
$4.45 - $57.17

Negev Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Negev Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $0.04 | $0.07 | 33.33% | 33.33% | 0% | 2617 | ||
2 | $0.04 | $0.07 | 33.33% | 33.33% | 0% | 3401 | ||
3 | $2.57 | $4.48 | 5.17% | 27.86% | 21.41% | 55 | ||
4 | $2.21 | $3.77 | 2.79% | 27.01% | 33.83% | 72 | ||
5 | $2.24 | $3.90 | 0% | 15.46% | 3.7% | 73 | ||
6 | $8.67 | $15.08 | 4.84% | 15.45% | 16.22% | 51 | ||
7 | $2.29 | $4.08 | 1.29% | 13.93% | 81.91% | 53 | ||
8 | $15.62 | $27.03 | 0.64% | 12.05% | 12.21% | 17 | ||
9 | $2.36 | $4.04 | 2.16% | 11.85% | 7.81% | 132 | ||
10 | $0.10 | $0.17 | 0% | 11.11% | 0% | 319 |
Read more