CS2 skins
Explore an overview of the entire CS2 market, including price trends, price statistics, skin previews and the latest movements in the trading ecosystem.
CS2 Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $3.21 | $5.54 | 817.14% | 844.12% | 444.07% | 75 | ||
2 | $137.74 | $245.20 | 6.72% | 838.28% | 1606.82% | 34 | ||
3 | $1.66 | $2.88 | 6.74% | 621.74% | 822.22% | 125 | ||
4 | $3.44 | $6.55 | 62.57% | 574.51% | 503.51% | 136 | ||
5 | $0.59 | $1.00 | 110.71% | 490% | 321.43% | 80 | ||
6 | $12.54 | $21.91 | 0% | 450% | 4544.44% | 89 | ||
7 | $14.90 | $25.77 | 370.03% | 368.55% | 108.98% | 19 | ||
8 | $0.78 | $1.36 | 2.5% | 358.82% | 27.78% | 97 | ||
9 | $0.38 | $0.71 | 0% | 322.22% | 660% | 669 | ||
10 | $0.15 | $0.26 | 0% | 275% | 150% | 549 |
阅读更多