Skins AUG no CS2
No CS2, o AUG conta com mais de 40 skins diferentes para escolher. Navegue pelos nossos insights e tome uma decisão informada sobre qual skin adquirir.
AUG | Copperhead
$115.23 - $125.24
AUG | Syd Mead
$1.88 - $10.28
$5.78 - $19.92
AUG | Arctic Wolf
$1.34 - $5.93
$5.10 - $21.80
AUG | Spalted Wood
$4.97 - $5.64
$0.03 - $0.11
AUG | Bengal Tiger
$9.26 - $32.51
$14.60 - $106.48
AUG | Sweeper
$0.02 - $0.19
$0.03 - $0.19
AUG | Fleet Flock
$3.02 - $13.26
$3.95 - $28.89
AUG | Amber Fade
$1.25 - $2.33
AUG | Storm
$0.02 - $0.52
$0.01 - $64.72
AUG | Radiation Hazard
$1.75 - $2.71
$1.44 - $4.38
AUG | Ricochet
$0.11 - $0.48
$0.34 - $2.20
AUG | Death by Puppy
$4.74 - $22.60
$11.44 - $22.60
AUG Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
AUG Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $84.24 | $140.52 | 842300% | 842300% | 842300% | 3 | ||
2 | $0.04 | $0.07 | 0% | 100% | 33.33% | 537 | ||
3 | $64.72 | $112.22 | 78.59% | 78.59% | 75.58% | 13 | ||
4 | $0.03 | $0.05 | 50% | 50% | 50% | 123384 | ||
5 | $0.03 | $0.05 | 0% | 50% | 0% | 662 | ||
6 | $3.24 | $5.71 | 4.85% | 44% | 51.4% | 240 | ||
7 | $3.45 | $6.06 | 0.29% | 37.45% | 71.64% | 281 | ||
8 | $0.19 | $0.32 | 58.33% | 35.71% | 46.15% | 1127 | ||
9 | $0.04 | $0.07 | 33.33% | 33.33% | 33.33% | 10581 | ||
10 | $2.30 | $4.03 | 13.3% | 29.21% | 29.21% | 240 |
Leia mais