Skins AUG no CS2
No CS2, o AUG conta com mais de 40 skins diferentes para escolher. Navegue pelos nossos insights e tome uma decisão informada sobre qual skin adquirir.
AUG | Copperhead
$124.10 - $129.00
AUG | Syd Mead
$1.86 - $10.44
$8.37 - $19.45
AUG | Arctic Wolf
$1.36 - $5.77
$4.49 - $20.38
AUG | Spalted Wood
$4.93 - $5.20
$0.03 - $0.12
AUG | Bengal Tiger
$9.28 - $33.37
$14.96 - $124.56
AUG | Sweeper
$0.02 - $0.15
$0.03 - $0.27
AUG | Fleet Flock
$2.04 - $13.21
$3.63 - $26.57
AUG | Amber Fade
$1.18 - $2.11
AUG | Storm
$0.02 - $0.46
$0.01 - $48.67
AUG | Radiation Hazard
$1.82 - $2.54
$1.31 - $4.69
AUG | Ricochet
$0.11 - $0.51
$0.38 - $2.18
AUG | Death by Puppy
$5.16 - $23.14
$11.84 - $23.14
AUG Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
AUG Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $66.51 | $110.83 | 665000% | 665000% | 49.99% | 0 | ||
2 | $124.56 | $207.65 | 0.64% | 67.4% | 58.7% | 12 | ||
3 | $0.03 | $0.06 | 0% | 50% | 0% | 8248 | ||
4 | $0.03 | $0.05 | 0% | 50% | 25% | 279 | ||
5 | $0.27 | $0.44 | 15.63% | 42.11% | 50% | 223 | ||
6 | $71.11 | $130.32 | 25.46% | 35.32% | 49.23% | 173 | ||
7 | $0.04 | $0.07 | 33.33% | 33.33% | 33.33% | 2249 | ||
8 | $0.04 | $0.07 | 0% | 33.33% | 33.33% | 349 | ||
9 | $0.04 | $0.07 | 33.33% | 33.33% | 33.33% | 12074 | ||
10 | $560.56 | $937.99 | 0.09% | 30.49% | 43.91% | 14 |
Leia mais