Skins AUG no CS2
No CS2, o AUG conta com mais de 40 skins diferentes para escolher. Navegue pelos nossos insights e tome uma decisão informada sobre qual skin adquirir.
AUG | Copperhead
$118.22 - $122.16
AUG | Syd Mead
$2.04 - $8.31
$4.25 - $17.31
AUG | Arctic Wolf
$1.33 - $4.92
$3.87 - $19.01
AUG | Spalted Wood
$4.74 - $5.67
$0.03 - $0.14
AUG | Bengal Tiger
$9.45 - $27.73
$15.78 - $87.73
AUG | Sweeper
$0.02 - $0.13
$0.03 - $0.19
AUG | Fleet Flock
$2.80 - $11.94
$3.73 - $26.41
AUG | Amber Fade
$1.27 - $2.48
AUG | Storm
$0.02 - $0.37
$0.01 - $41.23
AUG | Radiation Hazard
$1.76 - $2.57
$1.35 - $4.54
AUG | Ricochet
$0.12 - $0.52
$0.34 - $2.16
AUG | Death by Puppy
$4.91 - $23.86
$10.85 - $23.86
AUG Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
AUG Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $73.00 | $122.52 | 0.23% | 92.05% | 92.05% | 4 | ||
2 | $0.03 | $0.06 | 50% | 50% | 0% | 1859 | ||
3 | $0.03 | $0.06 | 50% | 50% | 50% | 2476 | ||
4 | $0.50 | $0.83 | 3.85% | 47.06% | 21.95% | 137 | ||
5 | $16.40 | $27.27 | 33.66% | 42.36% | 55.75% | 15 | ||
6 | $5.98 | $11.03 | 3.1% | 41.71% | 73.33% | 50 | ||
7 | $5.44 | $9.34 | 4.02% | 39.49% | 58.6% | 35 | ||
8 | $0.04 | $0.07 | 0% | 33.33% | 33.33% | 324 | ||
9 | $3.75 | $6.44 | 1.32% | 31.12% | 1.57% | 40 | ||
10 | $2.80 | $4.85 | 18.14% | 30.23% | 51.35% | 1267 |
Leia mais