Skins AUG no CS2
No CS2, o AUG conta com mais de 40 skins diferentes para escolher. Navegue pelos nossos insights e tome uma decisão informada sobre qual skin adquirir.
AUG | Copperhead
$110.50 - $111.66
AUG | Syd Mead
$2.08 - $8.32
$4.55 - $17.89
AUG | Arctic Wolf
$1.33 - $4.97
$3.99 - $18.98
AUG | Spalted Wood
$5.00 - $5.69
$0.03 - $0.10
AUG | Bengal Tiger
$9.25 - $29.05
$15.98 - $77.96
AUG | Sweeper
$0.02 - $0.13
$0.03 - $0.17
AUG | Fleet Flock
$2.34 - $11.94
$3.83 - $26.65
AUG | Amber Fade
$1.42 - $2.53
AUG | Storm
$0.02 - $0.37
$0.01 - $40.97
AUG | Radiation Hazard
$1.77 - $2.51
$1.36 - $4.66
AUG | Ricochet
$0.12 - $0.54
$0.35 - $2.26
AUG | Death by Puppy
$4.99 - $23.49
$11.01 - $23.49
AUG Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
AUG Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $0.04 | $0.07 | 33.33% | 100% | 33.33% | 1018 | ||
2 | $73.10 | $122.52 | 92.32% | 92.32% | 92.32% | 4 | ||
3 | $0.20 | $0.34 | 17.65% | 66.67% | 150% | 1426 | ||
4 | $0.03 | $0.05 | 50% | 50% | 50% | 105048 | ||
5 | $15.98 | $26.67 | 159700% | 47.55% | 40.79% | 15 | ||
6 | $6.54 | $11.33 | 0.46% | 40.04% | 92.35% | 132 | ||
7 | $5.60 | $10.13 | 4.67% | 37.25% | 61.85% | 85 | ||
8 | $5.19 | $9.02 | 47.03% | 36.94% | 50.43% | 36 | ||
9 | $0.05 | $0.09 | 0% | 25% | 0% | 852 | ||
10 | $21.64 | $37.62 | 0% | 21.98% | 0.23% | 30 |
Leia mais