Skins AUG no CS2
No CS2, o AUG conta com mais de 40 skins diferentes para escolher. Navegue pelos nossos insights e tome uma decisão informada sobre qual skin adquirir.
AUG | Copperhead
$126.47 - $126.47
AUG | Syd Mead
$1.98 - $8.91
$4.27 - $17.74
AUG | Arctic Wolf
$1.92 - $5.33
$4.85 - $18.81
AUG | Spalted Wood
$4.62 - $4.88
$0.02 - $0.23
AUG | Bengal Tiger
$9.37 - $29.05
$15.11 - $23.16
AUG | Sweeper
$0.02 - $0.14
$0.03 - $0.28
AUG | Fleet Flock
$2.19 - $11.03
$4.22 - $23.16
AUG | Amber Fade
$1.29 - $4.47
AUG | Storm
$0.02 - $0.29
AUG | Radiation Hazard
$2.31 - $3.02
$2.02 - $5.15
AUG | Ricochet
$0.10 - $0.56
$0.35 - $2.35
AUG | Death by Puppy
$5.21 - $23.43
$10.53 - $23.43
AUG Market Index
Index Value
From Yesterday
Loading graph...
This will take a moment
AUG Prices
# | Name | Cash Price | Trade Price | 24H | 7D | 30D | Amount | |
---|---|---|---|---|---|---|---|---|
1 | $5.15 | $8.87 | 36.24% | 69.41% | 68.3% | 101 | ||
2 | $9.19 | $16.14 | 14.45% | 53.17% | 50.16% | 31 | ||
3 | $0.11 | $0.19 | 0% | 37.5% | 8.33% | 407 | ||
4 | $0.04 | $0.07 | 0% | 33.33% | 33.33% | 1010 | ||
5 | $5.02 | $8.61 | 0.59% | 21.55% | 40.62% | 92 | ||
6 | $3.41 | $5.77 | 3.67% | 17.99% | 27.72% | 61 | ||
7 | $0.23 | $0.38 | 0% | 15% | 11.54% | 184 | ||
8 | $0.08 | $0.13 | 0% | 14.29% | 38.46% | 186 | ||
9 | $4.73 | $8.03 | 10.51% | 13.7% | 27.49% | 175 | ||
10 | $0.51 | $1.00 | 2% | 13.33% | 45.71% | 364 |
Leia mais